The QS Online MBA Rankings 2021 has been released, revealing more than 50 of the world's top online MBA programmes from business schools around the world.
This year's rankings is the largest yet, with 10 business schools featuring for the first time. This growth reflects the rise in interest in online learning options in the wake of the COVID-19 pandemic.
Looking for a flexible way to study an MBA from a prestigious school? Look no further.
Top online MBA programmes
| QS Online MBA Rankings 2021 | |||
| Rank | School | Programme | Location |
| 1 | IE Business School | Global Online MBA | Spain |
| 2 | Imperial College Business School | Global Online MBA | United Kingdom |
| 3 | Warwick Business School | Distance Learning MBA | United Kingdom |
| 4 | AGSM @ UNSW Business School | MBAX | Australia |
| 5 | Alliance Manchester Business School | Global Part-time MBA | United Kingdom |
| 6 | MIP Politecnico di Milano Graduate School of Business | iFlex/Flex EMBA | Italy |
| 7 | Kelley School of Business | Kelley Direct Online MBA | United States |
| 8 | Marshall School of Business | USC Marshall Online MBA (OMBA) | United States |
| 9 | Vlerick Business School | Online MBA | Belgium |
| 10 | Chapman Graduate School of Business - FIU | Professional MBA Online | United States |



Get closer to your dream programme
Your consent preferences have been set.
Time to start exploring.
Your account has been removed.
You can still browse the site or sign up again once you have parental consent.
Get closer to your dream programme